<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Today</title>
	<atom:link href="http://www.moneytoday.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytoday.org.uk</link>
	<description>Money News and discussion</description>
	<lastBuildDate>Mon, 19 Sep 2011 16:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sustaining Business Growth</title>
		<link>http://www.moneytoday.org.uk/2011/09/19/sustaining-business-growth/</link>
		<comments>http://www.moneytoday.org.uk/2011/09/19/sustaining-business-growth/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:26:22 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Success Tips]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>

		<guid isPermaLink="false">http://www.moneytoday.org.uk/?p=618</guid>
		<description><![CDATA[Every week thousands of businesses go into receivership, and the fault is usually put down to mismanagement of money. The business spent more than it was taking in. However, a more accurate way to look at this is mismanagement of customers. The more customers a business has, the more it takes in every month. Many [...]]]></description>
			<content:encoded><![CDATA[<p>Every week thousands of businesses go into receivership, and the fault is usually put down to mismanagement of money. The business spent more than it was taking in.</p>
<p>However, a more accurate way to look at this is mismanagement of customers. The more customers a business has, the more it takes in every month.</p>
<p>Many companies that go out of business have not even considered using their most valuable asset: their customer database.</p>
<p>Think of a customer database as a bucket with a hole in the bottom. As new customers are received, they go into the bucket, but at the same time, there are customers leaking out of the hole in the bottom. The proportion of those leaking out to those being added to the bucket is the key to growth, stagnancy, or loss. To state the obvious, if more customers leak from the bucket than are added each month, the business goes down the drain.</p>
<p>So how to plug that leak?</p>
<p>First of all it must be accepted that the bucket is leaking. Failure to face that one reality leads to business failure.</p>
<p>Most businesses that don’t do CRM and are successful are picking up a lot of new customers every month, and losing less than they pick up. A 10% annual growth is still possible for businesses like that.</p>
<p>But imagine what would happen if they could plug the leak of customers who don’t order again…</p>
<p>The math involved is simple: For a business with 1000 orders a month, gain 100 new customers  and lose 80 a month, and it has grown by 2% that month. If it does that over a year it’ll have grown by 24.3%. At the end of 12 months it will be taking 1243 orders a month.</p>
<p>However, if CRM is used to keep in touch with the customers, send them special offers, a newsletter, surveys, coupons etc., and it manages to lose just 20 customers a month less, it will have 54% growth at the end of a year. At the end of 12 months, just by plugging a simple leak, it will be taking 1540 orders a month.</p>
<p>The cost of retaining an existing customer is a tiny fraction of that of obtaining a new customer, and with online CRM systems available such as <a title="MailCustomers" href="http://www.mailcustomers.com" target="_blank">MailCustomers</a>, there is simply no excuse for watching expensively acquired customers slip out of the bucket where they will go to a competitor for the same product they could have got from you, if you had only reminded them that you existed.</p>
<p><span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytoday.org.uk/2011/09/19/sustaining-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs can Still Thrive</title>
		<link>http://www.moneytoday.org.uk/2011/04/28/entrepreneurs-can-still-thrive/</link>
		<comments>http://www.moneytoday.org.uk/2011/04/28/entrepreneurs-can-still-thrive/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:45:07 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Success Tips]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money strategy]]></category>
		<category><![CDATA[success in thew depression]]></category>
		<category><![CDATA[success tips]]></category>

		<guid isPermaLink="false">http://www.moneytoday.org.uk/2011/04/28/entrepreneurs-can-still-thrive/</guid>
		<description><![CDATA[There are as many opportunities around today as there have always been, and there are still as many people who want to take advantage of those opportunities, but the current financial climate means that new start-ups are finding it hard to get finance. It doesn’t mean they can’t still ‘think big’, but they may have [...]]]></description>
			<content:encoded><![CDATA[<p>There are as many opportunities around today as there have always been, and there are still as many people who want to take advantage of those opportunities, but the current financial climate means that new start-ups are finding it hard to get finance.</p>
<p>It doesn’t mean they can’t still ‘think big’, but they may have to make it big without the help of a business angel or a supporting bank.</p>
<p>The good thing is that online, the enterprising start-up can make a big impression fast, and utilising highly targeted adverts through Facebook and other social networking sites, can bring in customers from Day 1.</p>
<p>John Bremner, Partner in The ResponseControl Group, gives the following tips:</p>
<p>• Use your ideas. Most people don’t, so those who do have an instant advantage.<br />
• Don’t put your eggs all into one basket. Sometimes you need to throw a few balls in the air and see where they land.<br />
• Long-term success is more important than short-term profit. Aim to keep customers once you get them.<br />
• The web is the great equaliser. Don’t upset even a single customer.<br />
• Supply the best product and you can charge at least as much as the best of your competition.<br />
• Don’t start a price war – you will just devalue what you sell, and you will always find people willing to undercut your lowest price.<br />
• Move faster than the competition. Make decisions fast, and implement them fast. Big companies can’t do this, and that’s where fast moving entrepreneurs can take the lead.<br />
• Always keep developing, and learn from your mistakes.<br />
• Avoid ‘meetings’. You’ll end up having meetings about meetings. Just do the thing.<br />
• Take a tip from Google, and don’t be evil…<br />
• When you start to be able to hire staff, surround yourself with smart people who can do things you can’t, and pay them well.<br />
• However small you start, aim to be big. Reinvest your profits and keep developing.<br />
• Pay your bills promptly and make sure people do the same to you.<br />
• Delegate server and web hosting to an experienced firm. You can upgrade later, when your profits justify it.<br />
• Keep working and make it happen. Thinking big and being all excited about the future is one thing. Making it happen is another. It’s been put this way: If you talk the talk, walk the walk…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytoday.org.uk/2011/04/28/entrepreneurs-can-still-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Economy on the Up</title>
		<link>http://www.moneytoday.org.uk/2010/07/23/uk-economy-on-the-up/</link>
		<comments>http://www.moneytoday.org.uk/2010/07/23/uk-economy-on-the-up/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:19:01 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[BBC Money]]></category>
		<category><![CDATA[The Register]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.moneytoday.org.uk/?p=602</guid>
		<description><![CDATA[The UK economy grew faster than the 1.1% expected rise predicted by top financial experts. These findings were according to official data from the Office for National Statistics who predicted a rise of 0.6%. This growth showed the fastest quarterly increase since 2006 and a huge improvement from the 0.3% within the first quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>The UK economy grew faster than the 1.1% expected rise predicted by top financial experts. These findings were according to official data from the Office for National Statistics who predicted a rise of 0.6%. This growth showed the fastest quarterly increase since 2006 and a huge improvement from the 0.3% within the first quarter of the year.</p>
<p>Much of these increases were a direct result of the growth within the services sector, where a growth of 1.3% was seen in the first quarter. There was also, it seems, a big helping hand from the construction industry, who have recovered from their difficult start to the year and standstill projects due largely to the weather are now back on track.</p>
<p>It seems that the only industry that has suffered a significant loss was the travel industry due to the volcanic ash that grounded many flights and forced cancellations to many thousands of holidays.</p>
<p><a href="http://www.bbc.co.uk/news/business-10737352" target="_blank">http://www.bbc.co.uk/news/business-10737352</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytoday.org.uk/2010/07/23/uk-economy-on-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds Banking Group to cut 650 jobs in the UK.</title>
		<link>http://www.moneytoday.org.uk/2010/06/30/lloyds-banking-group-to-cut-650-jobs-in-the-uk/</link>
		<comments>http://www.moneytoday.org.uk/2010/06/30/lloyds-banking-group-to-cut-650-jobs-in-the-uk/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:04:22 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneytoday.org.uk/?p=599</guid>
		<description><![CDATA[Insurance and back office-based staff in Nottingham and Chester would be hardest hit, the bank said. Lloyds bought the Halifax business as part of its rescue of HBOS in 2008. and it will also close its network of these Halifax-branded agencies, largely based in solicitors and estate agencies, as they are &#8220;no longer integral to [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance and back office-based staff in Nottingham and Chester would be hardest hit, the bank said. Lloyds bought the Halifax business as part of its rescue of HBOS in 2008. and it will also close its network of these Halifax-branded agencies, largely based in solicitors and estate agencies, as they are &#8220;no longer integral to its business model&#8221;.</p>
<p>&#8220;The scale of this cuts is extreme, the bank&#8217;s recovery plans are already well on course to deliver 30% higher than forecast savings,&#8221; said Cath Speight, national officer at the Unite union.</p>
<p><span style="width: 226px;">The government owns 41% of Lloyds Banking Group.</span></p>
<p>The group, which is 41% state-owned, has forecast that it would make a profit this year, despite making an operating loss of £6.3bn on bad loans in 2009.</p>
<p>Lloyds also said it had struck a deal to allow Halifax customers to pay in cash and cheques at the 12,000 Post Office branches.</p>
<p>The 265-strong network of Halifax agencies compares with the 475 that operated in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytoday.org.uk/2010/06/30/lloyds-banking-group-to-cut-650-jobs-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>600,000 public sector jobs to go</title>
		<link>http://www.moneytoday.org.uk/2010/06/30/600000-public-sector-jobs-to-go/</link>
		<comments>http://www.moneytoday.org.uk/2010/06/30/600000-public-sector-jobs-to-go/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:59:52 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[The Register]]></category>

		<guid isPermaLink="false">http://www.moneytoday.org.uk/?p=596</guid>
		<description><![CDATA[Around 600,000 jobs are expected to be lost in the public sector over the next five years, the Office for Budget Responsibility has said. Leaked Treasury documents had suggested last week&#8217;s Budget could increase unemployment by up to 1.3 million.  Labour&#8217;s acting leader Harriet Harman said the Budget would push many people into &#8220;abject misery&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Around 600,000 jobs are expected to be lost in the public sector over the next five years, the Office for Budget Responsibility has said.</p>
<p>Leaked Treasury documents had suggested last week&#8217;s Budget could increase unemployment by up to 1.3 million.  Labour&#8217;s acting leader Harriet Harman said the Budget would push many people into &#8220;abject misery&#8221; but PM, David Cameron said that unemployment was forecast to fall &#8220;every year under this government&#8221;.</p>
<p>Mr Osborne announced real terms cuts across all government departments of 25% over four years &#8211; except health and foreign aid which are ring-fenced.</p>
<p>He did not say how many public sector jobs were expected to go &#8211; but the government has previously insisted that the bulk will come from not filling vacant posts, rather than by making redundancies.</p>
<p>At the same time, the government is predicting that 2.5 million jobs will be created as a result of private sector growth by 2015.</p>
<p>Story Source: <a href="http://news.bbc.co.uk/1/hi/uk/10457352.stm">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytoday.org.uk/2010/06/30/600000-public-sector-jobs-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government raises National Minimum Wage</title>
		<link>http://www.moneytoday.org.uk/2010/06/21/government-raises-national-minimum-wage/</link>
		<comments>http://www.moneytoday.org.uk/2010/06/21/government-raises-national-minimum-wage/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:46:02 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneytoday.org.uk/?p=593</guid>
		<description><![CDATA[Welcoming the new rates, TUC General Secretary Brendan Barber said: “We welcome the new Government's decision to confirm the recommendations of the Low Pay Commission.

“The minimum wage has been a great success, and if this announcement means that this is an area that will see continuity rather than change it will win wide support.”

 
TUC Secretary Brendan Barber said: "The minimum wage has been a great success, and if this announcement means that this is an area that will see continuity rather than change it will win wide support."
 
]]></description>
			<content:encoded><![CDATA[<p>Following the Low Pay Commission’s annual report the Government has today confirmed that the National Minimum Wage (NMW) is to rise from October 1<sup>st</sup>.</p>
<p>The new rates will see low paid workers aged 21 and over receive £5.93 per hour an increase of 13 pence per hour. The NMW will rise to £4.92 per hour for 18-20 year olds, increased from £4.83; and £3.64 per hour for 16-17 year olds, increased from £3.57.</p>
<p>Measures also coming into effect from October 1<sup>st</sup> will see all apprentices receive a NMW for the first time. Previously young people serving apprenticeships have been exempt from receiving NMW if under 19 or aged over 19 but in the first year of the apprenticeship.</p>
<p>Welcoming the new rates, TUC General Secretary Brendan Barber said: “We welcome the new Government&#8217;s decision to confirm the recommendations of the Low Pay Commission.</p>
<p>“The minimum wage has been a great success, and if this announcement means that this is an area that will see continuity rather than change it will win wide support.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytoday.org.uk/2010/06/21/government-raises-national-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public sector pensions face government rebalancing act</title>
		<link>http://www.moneytoday.org.uk/2010/06/16/public-sector-pensions-face-government-rebalancing-act/</link>
		<comments>http://www.moneytoday.org.uk/2010/06/16/public-sector-pensions-face-government-rebalancing-act/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:01:27 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneytoday.org.uk/?p=589</guid>
		<description><![CDATA[Mr Clegg said: “We cannot ignore a spending area which will more than double within five years.” ]]></description>
			<content:encoded><![CDATA[<p>Deputy Prime Minister Nick Clegg has said reform must be taken to cut the amount of taxpayers’ money currently spent on UK public  sector pensions.</p>
<p>Addressing an audience in central London, the Liberal Democrat Leader said: “Public sector workers deserve a decent income when they hit retirement; no one doubts that. But the current situation is not fair.</p>
<p>“Private sector workers have already seen final salary schemes close, while returns from defined contribution schemes fall.</p>
<p>“So can we really ask them to keep paying their taxes into unreformed gold-plated public sector pension pots?“</p>
<p>Commenting on new figures from the Office for Budget Responsibility which project public sector pensions will jump from £4billion a year in 2010/11 to £9billion a year by 2014/15, Mr Clegg said: “We cannot ignore a spending area which will more than double within five years.”</p>
<p>Mr Clegg went on to concede that the public spending cuts which his party pledged to delay in their own election manifesto will now have to go ahead much earlier than hoped because of unexpectedly poor economic forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytoday.org.uk/2010/06/16/public-sector-pensions-face-government-rebalancing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Fined £33.3m</title>
		<link>http://www.moneytoday.org.uk/2010/06/03/jp-morgan-fined-33-3m/</link>
		<comments>http://www.moneytoday.org.uk/2010/06/03/jp-morgan-fined-33-3m/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:48:47 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[BBC Money]]></category>
		<category><![CDATA[The Register]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneytoday.org.uk/?p=587</guid>
		<description><![CDATA[JP Morgan has been hit with a record fine by the Financial Services Authority today for failing to separate the cash of clients and company cash.  The company has been fined a record amount of £33.3 million when it was discovered that cash balances kept by clients of its large future and options business from [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>JP Morgan has been hit with a record fine by the Financial Services Authority today for failing to separate the cash of clients and company cash.  The company has been fined a record amount of £33.3 million when it was discovered that cash balances kept by clients of its large future and     options  business from the companies main funds of  JPMorgan Chase  Bank.</p></div>
<div>
<p>The amount of client money at risk was between £1.3bnand the worst thing was that the clients had no idea that their money was at risk until the announcement this morning.</p>
<div>
<p>A spokesperson for JP Morgan declined to comment surprisingly on this fine and wouldn&#8217;t if  any individuals at the bank had been punished as a result of  the    discovery.</p>
<p>The problems at JP Morgan took place over a seven year period between  2002 and    2009 and were only discovered in July last year.</p>
<p>Margaret Cole, director of enforcement and financial crime at the FSA,  said:</p>
<blockquote><p>“This penalty sends out a strong message to firms of all sizes that  they    must ensure client money is segregated in accordance with FSA rules.&#8221;</p></blockquote>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytoday.org.uk/2010/06/03/jp-morgan-fined-33-3m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global stock markets fall amid continued concerns</title>
		<link>http://www.moneytoday.org.uk/2010/05/20/global-stock-markets-fall-amid-continued-concerns/</link>
		<comments>http://www.moneytoday.org.uk/2010/05/20/global-stock-markets-fall-amid-continued-concerns/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:41:36 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Guardian Money]]></category>
		<category><![CDATA[Independant Money]]></category>
		<category><![CDATA[Money Watch]]></category>

		<guid isPermaLink="false">http://www.moneytoday.org.uk/?p=584</guid>
		<description><![CDATA[In Frankfurt the Dax index fell by 2.9%, while in Paris the Cac 40 index was down nearly 3.5%. Investors in London also suffered a fall in confidence with the FTSE 100 about 2.6% lower, while in New York the Dow Jones index opened 2.5% down. Investors are favouring the safest assets outside Europe. The [...]]]></description>
			<content:encoded><![CDATA[<p>In Frankfurt the Dax index fell by 2.9%, while in Paris the Cac 40 index was down nearly 3.5%.</p>
<p>Investors in London also suffered a fall in confidence with the FTSE 100 about 2.6% lower, while in New York the Dow Jones index opened 2.5% down.</p>
<p>Investors are favouring the safest assets outside Europe. The spread between the bund and 10-year Treasuries narrowed 6 basis points to 54 basis points. Japanese 10-year securities yielded 148 basis points less than the bund from 147 basis points yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytoday.org.uk/2010/05/20/global-stock-markets-fall-amid-continued-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hips to be scrapped</title>
		<link>http://www.moneytoday.org.uk/2010/05/20/hips-to-be-scrapped/</link>
		<comments>http://www.moneytoday.org.uk/2010/05/20/hips-to-be-scrapped/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:30:03 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[BBC Money]]></category>
		<category><![CDATA[Independant Money]]></category>
		<category><![CDATA[Telegraph Economics]]></category>
		<category><![CDATA[The Register]]></category>

		<guid isPermaLink="false">http://www.moneytoday.org.uk/?p=581</guid>
		<description><![CDATA[The new coalition government has started the ball rolling on law changes and has announced that Home Information Packs, which were introduced in 2007 are to be suspended. Conservatives especially have long been opposed to the information packs. &#8220;Today the new government is ensuring that home information packs are history,&#8221; said Housing Minister Grant Shapps. [...]]]></description>
			<content:encoded><![CDATA[<p>The new coalition government has started the ball rolling on law changes and has announced that Home Information Packs, which were introduced in 2007 are to be suspended.</p>
<p>Conservatives especially have long been opposed to the information packs.</p>
<p>&#8220;Today the new government is ensuring that home information packs are history,&#8221; said Housing Minister Grant Shapps.</p>
<p>&#8220;By suspending home information packs today, it means that home sellers will be able to get on with marketing their home without having to shell out hundreds of pounds upfront.</p>
<p>&#8220;We are committed to greener housing so from now on all that will be required will be a simple energy performance certificate,&#8221; he added.</p>
<p>The change in the Hips requirements could mean redundancies among home inspectors, many of whom are self-employed. Those working in the house sales industry however have welcomed the move.</p>
<p>Story Source &#8211; <a href="http://news.bbc.co.uk/1/hi/bushttp://news.bbc.co.uk/1/hi/business/10130254.stminess/10130254.stm">BBC news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytoday.org.uk/2010/05/20/hips-to-be-scrapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

